Results of School Examination
F.1 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | LAU Ka-po | 1B |
2 | Jack JIANG Sui-kit | 1A |
3 | TSE Cheuk-ting | 1A |
4 | TAM Ho-long | 1B |
5 | TANG Yi-ling | 1B |
6 | JIANG Yip-ham | 1B |
7 | Bill QIU Ngai-man | 1C |
8 | HO Shing-lam | 1A |
9 | FU Zeyu | 1A |
10 | LAM Tsan-hing | 1B |
11 | LEUNG Hui-ching | 1A |
12 | CHAN Yat-chiing | 1A |
13 | LEUNG Shing-him | 1A |
14 | Jessie ZHANG Jie-xi | 1B |
15 | TSE Kwong-lam | 1B |
16 | ZHANG Hung-tat | 1A |
17 | SO Pak-kiu | 1B |
18 | LEUNG Ho-ting | 1A |
19 | TSUI Yi-ting | 1B |
20 | TSANG Yuen-shan | 1B |
F.1 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | Name | Class |
Chinese Language | 1 | TANG Yi-ling | 1B |
2 | LAM Tsan-hing | 1B | |
3 | Amy LI Yu-shan | 1B | |
English Language | 1 | LEUNG Hui-ching | 1A |
2 | LAU Ka-po | 1B | |
3 | HO Shing-lam | 1A | |
Mathematics | 1 | Jack JIANG Sui-kit | 1A |
2 | TAM Ho-long | 1B | |
3 | FU Zeyu | 1A | |
Chinese History | 1 | TSE Cheuk-ting | 1A |
2 | Jack JIANG Sui-kit | 1A | |
3 | TSANG Tsz-ching | 1A | |
Computer Literacy | 1 | LAU Ka-po | 1B |
2 | Bill QIU Ngai-man | 1C | |
3 | TAM Ho-long | 1B | |
Geography | 1 | TSE Cheuk-ting | 1A |
2 | TSE Ying-mya | 1A | |
3 | LAU Ka-po | 1B | |
Generic Skills | 1 | CHAN Hei-yeung | 1A |
2 | ZHANG Hung-tat | 1A | |
2 | JIANG Yip-ham | 1B | |
History | 1 | TSE Kwong-lam | 1B |
2 | LAU Ka-po | 1B | |
3 | Jack JIANG Sui-kit | 1A | |
Home Economics | 1 | HO Sze-long | 1B |
2 | CHAN Yat-ching | 1A | |
2 | LEUNG Ka-ching | 1B | |
2 | LUO Laura | 1D | |
Integrated Science | 1 | LAU Ka-po | 1B |
2 | SO Pak-kiu | 1B | |
3 | CHAN Yat-ching | 1A | |
Life & Society | 1 | Jack JIANG Sui-kit | 1A |
2 | TSANG Yuen-shan | 1B | |
3 | CHAN Hei-yeung | 1A | |
Music | 1 | LAU Tsz-sin | 1B |
1 | JIANG Yip-ham | 1B | |
3 | CHEUNG Yi-ting | 1A | |
3 | TSEUNG Kung-wing | 1A | |
3 | TSUI Yi-ting | 1B | |
3 | WAN Hiu-yeung | 1C | |
Putonghua | 1 | LAU Ka-po | 1B |
2 | Jack JIANG Sui-kit | 1A | |
3 | ZHAO Yanchen | 1C | |
Visual Arts | 1 | HO Hui-ting | 1B |
2 | LAU Ka-po | 1B | |
3 | TSANG Tsz-ching | 1A | |
Physical Education | 1 (Boy) | LAM Tsan-hing | 1B |
1 (Girl) | CHEN Yanmin | 1C |
F.1 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | LAU Ka-po | 1B |
2 | Jack JIANG Sui-kit | 1A |
3 | TSE Cheuk-ting | 1A |
4 | TAM Ho-long | 1B |
5 | TANG Yi-ling | 1B |
6 | JIANG Yip-ham | 1B |
7 | Bill QIU Ngai-man | 1C |
8 | HO Shing-lam | 1A |
9 | FU Zeyu | 1A |
10 | LAM Tsan-hing | 1B |
11 | LEUNG Hui-ching | 1A |
12 | CHAN Yat-chiing | 1A |
13 | LEUNG Shing-him | 1A |
14 | Jessie ZHANG Jie-xi | 1B |
15 | TSE Kwong-lam | 1B |
16 | ZHANG Hung-tat | 1A |
17 | SO Pak-kiu | 1B |
18 | LEUNG Ho-ting | 1A |
19 | TSUI Yi-ting | 1B |
20 | TSANG Yuen-shan | 1B |
F.1 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | Name | Class |
Chinese Language | 1 | TANG Yi-ling | 1B |
2 | LAM Tsan-hing | 1B | |
3 | Amy LI Yu-shan | 1B | |
English Language | 1 | LEUNG Hui-ching | 1A |
2 | LAU Ka-po | 1B | |
3 | HO Shing-lam | 1A | |
Mathematics | 1 | Jack JIANG Sui-kit | 1A |
2 | TAM Ho-long | 1B | |
3 | FU Zeyu | 1A | |
Chinese History | 1 | TSE Cheuk-ting | 1A |
2 | Jack JIANG Sui-kit | 1A | |
3 | TSANG Tsz-ching | 1A | |
Computer Literacy | 1 | LAU Ka-po | 1B |
2 | Bill QIU Ngai-man | 1C | |
3 | TAM Ho-long | 1B | |
Geography | 1 | TSE Cheuk-ting | 1A |
2 | TSE Ying-mya | 1A | |
3 | LAU Ka-po | 1B | |
Generic Skills | 1 | CHAN Hei-yeung | 1A |
2 | ZHANG Hung-tat | 1A | |
2 | JIANG Yip-ham | 1B | |
History | 1 | TSE Kwong-lam | 1B |
2 | LAU Ka-po | 1B | |
3 | Jack JIANG Sui-kit | 1A | |
Home Economics | 1 | HO Sze-long | 1B |
2 | CHAN Yat-ching | 1A | |
2 | LEUNG Ka-ching | 1B | |
2 | LUO Laura | 1D | |
Integrated Science | 1 | LAU Ka-po | 1B |
2 | SO Pak-kiu | 1B | |
3 | CHAN Yat-ching | 1A | |
Life & Society | 1 | Jack JIANG Sui-kit | 1A |
2 | TSANG Yuen-shan | 1B | |
3 | CHAN Hei-yeung | 1A | |
Music | 1 | LAU Tsz-sin | 1B |
1 | JIANG Yip-ham | 1B | |
3 | CHEUNG Yi-ting | 1A | |
3 | TSEUNG Kung-wing | 1A | |
3 | TSUI Yi-ting | 1B | |
3 | WAN Hiu-yeung | 1C | |
Putonghua | 1 | LAU Ka-po | 1B |
2 | Jack JIANG Sui-kit | 1A | |
3 | ZHAO Yanchen | 1C | |
Visual Arts | 1 | HO Hui-ting | 1B |
2 | LAU Ka-po | 1B | |
3 | TSANG Tsz-ching | 1A | |
Physical Education | 1 (Boy) | LAM Tsan-hing | 1B |
1 (Girl) | CHEN Yanmin | 1C |