Results of School Examination
F.2 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | POON Wai-pak | 2A |
2 | LEE Hoi-kiu | 2B |
3 | Allen WANG Junhao | 2A |
4 | CHAN Ting hei | 2B |
5 | TANG Lap-ching | 2B |
6 | XU Ziyun | 2A |
7 | FANG Amy-yu | 2A |
8 | HUANG Tianle | 2B |
9 | CHU Chun-hei | 2A |
10 | KWOK Ting-him | 2A |
11 | MAO Cho-hong | 2A |
12 | Ivor CHAN Hoi-wang | 2B |
13 | LIN Lisa | 2A |
14 | LONG Ka-yin | 2A |
15 | DENG Hao-wen | 2B |
16 | WU Yo-yo | 2B |
17 | HONG Tsz-huen | 2A |
18 | YEUNG Hung-pan | 2B |
19 | CHEN Bill | 2B |
20 | LEE Nok-hei | 2B |
F.2 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | Name | Class |
Chinese Language | 1 | Allen WANG Junhao | 2A |
2 | Rebecca DAI Ham-wan | 2B | |
3 | LONG Ka-yin | 2A | |
English Language | 1 | WAN Steven-jianrao | 2B |
2 | FANG Amy-yu | 2A | |
3 | POON Wai-pak | 2A | |
Mathematics | 1 | TANG Lap-ching | 2B |
2 | DENG Hao-wen | 2B | |
3 | CHEN Bill | 2B | |
Chinese History | 1 | XU Ziyun | 2A |
2 | TANG Lap-ching | 2B | |
3 | KWOK Ting-him | 2A | |
Computer Literacy | 1 | POON Wai-pak | 2A |
1 | LEE Nok-hei | 2B | |
3 | LEE Hoi-kiu | 2B | |
Geography | 1 | POON Wai-pak | 2A |
2 | LEE Hoi-kiu | 2B | |
3 | TANG Lap-ching | 2B | |
Generic Skills | 1 | MAO Cho-hong | 2A |
2 | TANG Hoi-ching | 2A | |
3 | LEE Hoi-kiu | 2B | |
History | 1 | POON Wai-pak | 2A |
2 | TANG Lap-ching | 2B | |
2 | WONG Ching-yin | 2B | |
Home Economics | 1 | MEI Kevin | 2B |
1 | YEUNG Hung-pan | 2B | |
1 | AU Yee-ching | 2B | |
1 | HUANG Tianle | 2B | |
Integrated Science | 1 | POON Wai-pak | 2A |
2 | MAO Cho-hong | 2A | |
3 | HUANG Tianle | 2B | |
Life & Society | 1 | HUANG Tianle | 2B |
2 | Allen WANG Junhao | 2A | |
3 | LEE Hoi-kiu | 2B | |
Music | 1 | CHAN Ting-hei | 2B |
1 | LEE Nok-hei | 2B | |
1 | LEE Hoi-kiu | 2B | |
Putonghua | 1 | PAU Wai-him | 2B |
1 | LEE Hoi-kiu | 2B | |
3 | HUANG Tianle | 2B | |
Visual Arts | 1 | FANG Amy-yu | 2A |
2 | HUANG Tianle | 2B | |
3 | LIN Lisa | 2A | |
Physical Education | 1 (Boy) | PAU Wai-him | 2B |
1 (Girl) | HONG Tsz-huen | 2A |
F.2 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | POON Wai-pak | 2A |
2 | LEE Hoi-kiu | 2B |
3 | Allen WANG Junhao | 2A |
4 | CHAN Ting hei | 2B |
5 | TANG Lap-ching | 2B |
6 | XU Ziyun | 2A |
7 | FANG Amy-yu | 2A |
8 | HUANG Tianle | 2B |
9 | CHU Chun-hei | 2A |
10 | KWOK Ting-him | 2A |
11 | MAO Cho-hong | 2A |
12 | Ivor CHAN Hoi-wang | 2B |
13 | LIN Lisa | 2A |
14 | LONG Ka-yin | 2A |
15 | DENG Hao-wen | 2B |
16 | WU Yo-yo | 2B |
17 | HONG Tsz-huen | 2A |
18 | YEUNG Hung-pan | 2B |
19 | CHEN Bill | 2B |
20 | LEE Nok-hei | 2B |
F.2 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | Name | Class |
Chinese Language | 1 | Allen WANG Junhao | 2A |
2 | Rebecca DAI Ham-wan | 2B | |
3 | LONG Ka-yin | 2A | |
English Language | 1 | WAN Steven-jianrao | 2B |
2 | FANG Amy-yu | 2A | |
3 | POON Wai-pak | 2A | |
Mathematics | 1 | TANG Lap-ching | 2B |
2 | DENG Hao-wen | 2B | |
3 | CHEN Bill | 2B | |
Chinese History | 1 | XU Ziyun | 2A |
2 | TANG Lap-ching | 2B | |
3 | KWOK Ting-him | 2A | |
Computer Literacy | 1 | POON Wai-pak | 2A |
1 | LEE Nok-hei | 2B | |
3 | LEE Hoi-kiu | 2B | |
Geography | 1 | POON Wai-pak | 2A |
2 | LEE Hoi-kiu | 2B | |
3 | TANG Lap-ching | 2B | |
Generic Skills | 1 | MAO Cho-hong | 2A |
2 | TANG Hoi-ching | 2A | |
3 | LEE Hoi-kiu | 2B | |
History | 1 | POON Wai-pak | 2A |
2 | TANG Lap-ching | 2B | |
2 | WONG Ching-yin | 2B | |
Home Economics | 1 | MEI Kevin | 2B |
1 | YEUNG Hung-pan | 2B | |
1 | AU Yee-ching | 2B | |
1 | HUANG Tianle | 2B | |
Integrated Science | 1 | POON Wai-pak | 2A |
2 | MAO Cho-hong | 2A | |
3 | HUANG Tianle | 2B | |
Life & Society | 1 | HUANG Tianle | 2B |
2 | Allen WANG Junhao | 2A | |
3 | LEE Hoi-kiu | 2B | |
Music | 1 | CHAN Ting-hei | 2B |
1 | LEE Nok-hei | 2B | |
1 | LEE Hoi-kiu | 2B | |
Putonghua | 1 | PAU Wai-him | 2B |
1 | LEE Hoi-kiu | 2B | |
3 | HUANG Tianle | 2B | |
Visual Arts | 1 | FANG Amy-yu | 2A |
2 | HUANG Tianle | 2B | |
3 | LIN Lisa | 2A | |
Physical Education | 1 (Boy) | PAU Wai-him | 2B |
1 (Girl) | HONG Tsz-huen | 2A |