Results of School Examination
F.3 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | CUI Henri | 3A |
2 | SO Tsz-tung | 3B |
3 | CHAN Lut-ming | 3B |
4 | CHEUNG Wing-chi | 3A |
5 | CHEN Wing-nam | 3A |
6 | YANG Haoyu | 3B |
7 | LEUNG Chiu-yui | 3A |
7 | TONG Yi | 3B |
9 | SO Hau-yin | 3A |
10 | LIN Junhang | 3A |
11 | YIP Yu-ho | 3A |
12 | LAM Cheuk-yan | 3A |
13 | HO Yam-yu | 3A |
14 | OU Tik-chai | 3B |
15 | CHAN Chung-hei | 3A |
16 | YIN Yuet | 3B |
17 | HUANG Xi-yuan | 3B |
18 | PENG Jin | 3A |
19 | TANG Chui-shan | 3B |
20 | TSUN Wai-sum | 3A |
F.3 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | English | Class |
Chinese Language | 1 | NG Yu-chak | 3B |
2 | CUI Henri | 3A | |
3 | LEUNG Chiu-yui | 3A | |
English Language | 1 | CUI Henri | 3A |
2 | CHEN Wing-nam | 3A | |
3 | SO Tsz-tung | 3B | |
Mathematics | 1 | CUI Henri | 3A |
2 | CHAN Lut-ming | 3B | |
3 | SO Tsz-tung | 3B | |
B.A.F.S. | 1 | HO Yam-yu | 3A |
2 | SO Tsz-tung | 3B | |
3 | YIP Yu-ho | 3A | |
Biology | 1 | CUI Henri | 3A |
2 | CHAN Lut-ming | 3B | |
3 | YIP Yu-ho | 3A | |
Chemistry | 1 | CHAN Lut-ming | 3B |
2 | CUI Henri | 3A | |
3 | TONG Yi | 3B | |
Chinese History | 1 | TANG Chui-shan | 3B |
2 | Daniel WU Yueze | 3D | |
3 | CHIU Hoi-hei | 3B | |
Computer Literacy | 1 | CUI Henri | 3A |
2 | CHEN Wing-nam | 3A | |
3 | YIP Yu-ho | 3A | |
Economics | 1 | CUI Henri | 3A |
2 | HUANG Xi-yuan | 3B | |
3 | LEUNG Chiu-yui | 3A | |
3 | LI Tsz-yuk | 3C | |
Geography | 1 | CUI Henri | 3A |
2 | KWOK Hei-yiu | 3A | |
3 | LAM Cheuk-yan | 3A | |
History | 1 | LIN Junhang | 3A |
2 | CHAN Lut-ming | 3B | |
3 | TANG Chui-shan | 3B | |
Home Economics | 1 | LEE Song-ya | 3A |
2 | LAU Kam-yeung | 3A | |
2 | CHAN Chi-ying | 3A | |
2 | CHEUNG Cho-ying | 3A | |
2 | CHEUNG Wing-chi | 3A | |
2 | NG Cheuk-lam | 3A | |
2 | SO Hau-yin | 3A | |
2 | CHIU Hoi-hei | 3B | |
2 | LIN Yuet | 3B | |
2 | CHAN Wing-sum | 3C | |
2 | HO Tsz-yau | 3C | |
2 | LI Tsz-yuk | 3C | |
2 | SAHMET Tony | 3D | |
2 | CHEUNG Tsz-tung | 3D | |
Life & Society | 1 | CUI Henri | 3A |
2 | LAM Cheuk-yan | 3A | |
3 | CHEUNG Wing-chi | 3A | |
Music | 1 | CHEUNG Wing chi | 3A |
2 | CUI Henri | 3A | |
3 | Ivan YUE Cheuk-hei | 3A | |
3 | HO Yam-yu | 3A | |
3 | CHEUNG Chi-ngon | 3B | |
3 | NG Yu-chak | 3B | |
3 | HE Cheuk-yin | 3C | |
Physics | 1 | SO Tsz-tung | 3B |
2 | YANG Haoyu | 3B | |
2 | WANG Yik-fei | 3C | |
Putonghua | 1 | YANG Haoyu | 3B |
2 | YUEN Wing-yin | 3A | |
2 | LIN Yuet | 3B | |
Visual Arts | 1 | TUNG Yan-wing | 3B |
2 | ZENG Curieanna-yangyifei | 3D | |
3 | CHOW Hau-ying | 3B | |
3 | YUEN Kai-yi | 3D | |
Physical Education | 1 (Boy) | YOU Ka-kit | 3C |
1 (Girl) | SO Hau-yin | 3A |
F.3 – First Term Examination Results (Best 20 in form)
Rank | Name | Class |
1 | CUI Henri | 3A |
2 | SO Tsz-tung | 3B |
3 | CHAN Lut-ming | 3B |
4 | CHEUNG Wing-chi | 3A |
5 | CHEN Wing-nam | 3A |
6 | YANG Haoyu | 3B |
7 | LEUNG Chiu-yui | 3A |
7 | TONG Yi | 3B |
9 | SO Hau-yin | 3A |
10 | LIN Junhang | 3A |
11 | YIP Yu-ho | 3A |
12 | LAM Cheuk-yan | 3A |
13 | HO Yam-yu | 3A |
14 | OU Tik-chai | 3B |
15 | CHAN Chung-hei | 3A |
16 | YIN Yuet | 3B |
17 | HUANG Xi-yuan | 3B |
18 | PENG Jin | 3A |
19 | TANG Chui-shan | 3B |
20 | TSUN Wai-sum | 3A |
F.3 – First Term Examination Results (Best 3 for each subject)
Subject | Rank | English | Class |
Chinese Language | 1 | NG Yu-chak | 3B |
2 | CUI Henri | 3A | |
3 | LEUNG Chiu-yui | 3A | |
English Language | 1 | CUI Henri | 3A |
2 | CHEN Wing-nam | 3A | |
3 | SO Tsz-tung | 3B | |
Mathematics | 1 | CUI Henri | 3A |
2 | CHAN Lut-ming | 3B | |
3 | SO Tsz-tung | 3B | |
B.A.F.S. | 1 | HO Yam-yu | 3A |
2 | SO Tsz-tung | 3B | |
3 | YIP Yu-ho | 3A | |
Biology | 1 | CUI Henri | 3A |
2 | CHAN Lut-ming | 3B | |
3 | YIP Yu-ho | 3A | |
Chemistry | 1 | CHAN Lut-ming | 3B |
2 | CUI Henri | 3A | |
3 | TONG Yi | 3B | |
Chinese History | 1 | TANG Chui-shan | 3B |
2 | Daniel WU Yueze | 3D | |
3 | CHIU Hoi-hei | 3B | |
Computer Literacy | 1 | CUI Henri | 3A |
2 | CHEN Wing-nam | 3A | |
3 | YIP Yu-ho | 3A | |
Economics | 1 | CUI Henri | 3A |
2 | HUANG Xi-yuan | 3B | |
3 | LEUNG Chiu-yui | 3A | |
3 | LI Tsz-yuk | 3C | |
Geography | 1 | CUI Henri | 3A |
2 | KWOK Hei-yiu | 3A | |
3 | LAM Cheuk-yan | 3A | |
History | 1 | LIN Junhang | 3A |
2 | CHAN Lut-ming | 3B | |
3 | TANG Chui-shan | 3B | |
Home Economics | 1 | LEE Song-ya | 3A |
2 | LAU Kam-yeung | 3A | |
2 | CHAN Chi-ying | 3A | |
2 | CHEUNG Cho-ying | 3A | |
2 | CHEUNG Wing-chi | 3A | |
2 | NG Cheuk-lam | 3A | |
2 | SO Hau-yin | 3A | |
2 | CHIU Hoi-hei | 3B | |
2 | LIN Yuet | 3B | |
2 | CHAN Wing-sum | 3C | |
2 | HO Tsz-yau | 3C | |
2 | LI Tsz-yuk | 3C | |
2 | SAHMET Tony | 3D | |
2 | CHEUNG Tsz-tung | 3D | |
Life & Society | 1 | CUI Henri | 3A |
2 | LAM Cheuk-yan | 3A | |
3 | CHEUNG Wing-chi | 3A | |
Music | 1 | CHEUNG Wing chi | 3A |
2 | CUI Henri | 3A | |
3 | Ivan YUE Cheuk-hei | 3A | |
3 | HO Yam-yu | 3A | |
3 | CHEUNG Chi-ngon | 3B | |
3 | NG Yu-chak | 3B | |
3 | HE Cheuk-yin | 3C | |
Physics | 1 | SO Tsz-tung | 3B |
2 | YANG Haoyu | 3B | |
2 | WANG Yik-fei | 3C | |
Putonghua | 1 | YANG Haoyu | 3B |
2 | YUEN Wing-yin | 3A | |
2 | LIN Yuet | 3B | |
Visual Arts | 1 | TUNG Yan-wing | 3B |
2 | ZENG Curieanna-yangyifei | 3D | |
3 | CHOW Hau-ying | 3B | |
3 | YUEN Kai-yi | 3D | |
Physical Education | 1 (Boy) | YOU Ka-kit | 3C |
1 (Girl) | SO Hau-yin | 3A |