New Milestone in Hong Kong Schools Music Festival
26 Mar 2025
This year marks a breakthrough in our students’ musical achievements at the school.
We had a record entry of four choral groups, including a treble voice mixed choir and an SATB choir, earning four silver awards, one third place, and achieving the highest score of 87 marks for our school choir in the highly competitive Oratorio group.
We also had a record entry of three instrumental ensembles, including a string quartet, a woodwind quartet, and a recorder ensemble, which received two silver awards and one bronze award.
We set a new record for awards in the solo competition. As of March 21st, seven soloists secured positions in the competition.
Congratulations to our students for their perseverance, humility, and passion for music-making!
Group Competition Results:
| Item | Awardee | Prize |
Choral-Mixed Voice Aged 15 or under-Chinese | Junior Choir | Silver Award (86 marks) |
| Church Music- Aged 15 or under – Foreign Language | Junior Choir | 3rd place (84 marks) |
| Oratorio | Senior Choir | Silver Award (87 marks) |
| Choral-Mixed Voice Aged 19 or under-Chinese | Senior Choir | Silver Award (85 marks) |
| String Ensemble Secondary School-Junior | Violin Quartet | Silver Award (84 marks) |
| Woodwind Ensemble Secondary School-Junior | Flute Quartet | Silver Award (81 marks) |
| Recorder Ensemble | Recorder Team | Bronze Award (78 marks) |
Solo Competition Results:
| Item | Awardee | Prize |
| Piano Solo - Chinese Composers - Senior | 2B LAU Tsz-si | 2nd place (89 marks) |
| Graded Piano Solo – Grade Eight | 2D CHEUNG Cheuk-yin | 2nd place (80 marks) |
| Pipa Solo - Intermediate | 3C XIE Ya-lei | 2nd place (82 marks) |
| Graded Piano Solo – Grade Six | 1A Emmy WONG Ying-man | 3rd place (85 marks) |
| Zheng Solo - Senior | 4B TANG Christina | 3rd place (91 marks) |
| Di Solo - Secondary School - Advanced | 4D LIN Yuet | 3rd place (83 marks) |
| Graded Piano Solo – Grade Eight | 4D TUNG Yi | 3rd place (79 marks) |
Team List
Junior Choir:
| 1A | LIAO Yeuk-on |
| 1A | LUO Ziyu |
| 1A | FONG Lok-yiu |
| 1A | CHAN Ming-fun |
| 1A | AU Chun-yin |
| 1A | Hailey CHAN Hei-nga |
| 1B | SUNG Ying-tung |
| 1B | LEUNG Lok-tung |
| 1B | CHEUNG Ho-ching |
| 1B | HUI Ting-yan |
| 1B | YEUNG Chi-hei |
| 1B | NG Kiu-yu |
| 1D | MAN Noi-tik |
| 1D | FUNG Pei-wun |
| 1D | Charlotte CHAN Chun-hei |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2A | Bill QIU Ngai-man |
| 2A | HO Shing-lam |
| 2B | WANG Margaret Ya-fei |
| 2B | ZHAO Yanchen |
| 2B | JIANG Yip-ham |
| 2C | Mavis KO Man-hei |
| 2C | CHEN Yanmin |
| 2C | ZHU Tsz-huen |
| 2D | Yuyu LUI Kai-yiu |
| 2D | NG Hoi-shuen |
| 2D | WONG Hoi-lam |
| 2D | CHAN King-yiu |
| 3A | HONG Tsz-huen |
| 3A | LEUNG Pui-yi |
| 3A | HO Yee-wai |
| 3A | TSUI Kin-long |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | CHEUK Yat-long |
| 3B | LEE Hoi-kiu |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3B | CHAN Ting-hei |
| 3B | CHU Chun-hei |
| 3C | XIE Ya-lei |
| 4A | CHEN Wing-nam |
| 4B | HO Yam-yu |
| 4D | SO Tsz-tung |
| 5B | LUI Tze-yung |
Senior Choir:
| 1A | LIAO Yeuk-on |
| 1A | AU Hoi-yee |
| 1A | GUO Angel |
| 1A | NG Chi-him |
| 1B | SIU Wai-kiu |
| 1B | WONG Man-sum |
| 1B | TONG Siu-fung |
| 1B | CHENG Pak-hin |
| 1C | LEE Bok-hin |
| 1C | HUI Tsun-yui |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2B | LAU Tsz-sin |
| 2B | LI Mike |
| 2B | JIANG Yip-ham |
| 2C | CHUI Chi-yu |
| 2D | TAM Oi-ching |
| 3A | TSUI Kin-long |
| 3A | CHEUK Yat-long |
| 3A | LUO Zhenbin |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | HONG Tsz-huen |
| 3A | WONG Ching-yin |
| 3A | HO Yee-wai |
| 3A | LEUNG Pui-yi |
| 3A | LEE Nok-hei |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3C | XIE Ya-lei |
| 3D | SZETO Ka-yi |
| 3D | HO Tsz-hei |
| 3D | NGAI Choi-yin |
| 4A | CHEN Wing-nam |
| 4A | LAW Hiu-ching |
| 4B | YIN Yuet |
| 4B | NG Cheuk-lam |
| 4B | HO Yam-yu |
| 4C | PENG Jin |
| 4D | SO Tsz-tung |
| 5A | HO Tsz-ching |
| 5A | DONG Mei-shan |
| 5B | LUI Tze-yung |
| 5B | TANG Hoi-lam |
| 5B | CHAN Pak-hei |
| 5C | LI Pak-lam |
| 5C | NG Sum-yee |
| 5C | LEUNG Yuet-ling |
| 5C | TAM Oi-lam |
| 5C | LAU Hiu-wei |
| 5D | Jolie ZHAO Keyi |
| 5D | Tifa LIU Tsz-yu |
| 5D | WONG Chi-yat |
Recorder Team:
| 2A | CHAN Yat-ching |
| 2B | CHAN Hoi-foon |
| 2B | LEUNG Hui-ching |
| 3A | LEE Nok-hei |
| 3B | CHU Chun-hei |
String Quartet:
| 2A | TSEUNG Kung-wing |
| 4D | TSUN Wai-sum |
| 5A | WONG Pui-yee |
| 5C | CHEUNG Hoi-kei |
Woodwind Quartet:
| 1D | HO Lok-yung |
| 4A | YUEN Kai-yi |
| 4A | LAM Sui-hei |
| 5C | YIP Hiu-tung |
This year marks a breakthrough in our students’ musical achievements at the school.
We had a record entry of four choral groups, including a treble voice mixed choir and an SATB choir, earning four silver awards, one third place, and achieving the highest score of 87 marks for our school choir in the highly competitive Oratorio group.
We also had a record entry of three instrumental ensembles, including a string quartet, a woodwind quartet, and a recorder ensemble, which received two silver awards and one bronze award.
We set a new record for awards in the solo competition. As of March 21st, seven soloists secured positions in the competition.
Congratulations to our students for their perseverance, humility, and passion for music-making!
Group Competition Results:
| Item | Awardee | Prize |
Choral-Mixed Voice Aged 15 or under-Chinese | Junior Choir | Silver Award (86 marks) |
| Church Music- Aged 15 or under – Foreign Language | Junior Choir | 3rd place (84 marks) |
| Oratorio | Senior Choir | Silver Award (87 marks) |
| Choral-Mixed Voice Aged 19 or under-Chinese | Senior Choir | Silver Award (85 marks) |
| String Ensemble Secondary School-Junior | Violin Quartet | Silver Award (84 marks) |
| Woodwind Ensemble Secondary School-Junior | Flute Quartet | Silver Award (81 marks) |
| Recorder Ensemble | Recorder Team | Bronze Award (78 marks) |
Solo Competition Results:
| Item | Awardee | Prize |
| Piano Solo - Chinese Composers - Senior | 2B LAU Tsz-si | 2nd place (89 marks) |
| Graded Piano Solo – Grade Eight | 2D CHEUNG Cheuk-yin | 2nd place (80 marks) |
| Pipa Solo - Intermediate | 3C XIE Ya-lei | 2nd place (82 marks) |
| Graded Piano Solo – Grade Six | 1A Emmy WONG Ying-man | 3rd place (85 marks) |
| Zheng Solo - Senior | 4B TANG Christina | 3rd place (91 marks) |
| Di Solo - Secondary School - Advanced | 4D LIN Yuet | 3rd place (83 marks) |
| Graded Piano Solo – Grade Eight | 4D TUNG Yi | 3rd place (79 marks) |
Team List
Junior Choir:
| 1A | LIAO Yeuk-on |
| 1A | LUO Ziyu |
| 1A | FONG Lok-yiu |
| 1A | CHAN Ming-fun |
| 1A | AU Chun-yin |
| 1A | Hailey CHAN Hei-nga |
| 1B | SUNG Ying-tung |
| 1B | LEUNG Lok-tung |
| 1B | CHEUNG Ho-ching |
| 1B | HUI Ting-yan |
| 1B | YEUNG Chi-hei |
| 1B | NG Kiu-yu |
| 1D | MAN Noi-tik |
| 1D | FUNG Pei-wun |
| 1D | Charlotte CHAN Chun-hei |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2A | Bill QIU Ngai-man |
| 2A | HO Shing-lam |
| 2B | WANG Margaret Ya-fei |
| 2B | ZHAO Yanchen |
| 2B | JIANG Yip-ham |
| 2C | Mavis KO Man-hei |
| 2C | CHEN Yanmin |
| 2C | ZHU Tsz-huen |
| 2D | Yuyu LUI Kai-yiu |
| 2D | NG Hoi-shuen |
| 2D | WONG Hoi-lam |
| 2D | CHAN King-yiu |
| 3A | HONG Tsz-huen |
| 3A | LEUNG Pui-yi |
| 3A | HO Yee-wai |
| 3A | TSUI Kin-long |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | CHEUK Yat-long |
| 3B | LEE Hoi-kiu |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3B | CHAN Ting-hei |
| 3B | CHU Chun-hei |
| 3C | XIE Ya-lei |
| 4A | CHEN Wing-nam |
| 4B | HO Yam-yu |
| 4D | SO Tsz-tung |
| 5B | LUI Tze-yung |
Senior Choir:
| 1A | LIAO Yeuk-on |
| 1A | AU Hoi-yee |
| 1A | GUO Angel |
| 1A | NG Chi-him |
| 1B | SIU Wai-kiu |
| 1B | WONG Man-sum |
| 1B | TONG Siu-fung |
| 1B | CHENG Pak-hin |
| 1C | LEE Bok-hin |
| 1C | HUI Tsun-yui |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2B | LAU Tsz-sin |
| 2B | LI Mike |
| 2B | JIANG Yip-ham |
| 2C | CHUI Chi-yu |
| 2D | TAM Oi-ching |
| 3A | TSUI Kin-long |
| 3A | CHEUK Yat-long |
| 3A | LUO Zhenbin |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | HONG Tsz-huen |
| 3A | WONG Ching-yin |
| 3A | HO Yee-wai |
| 3A | LEUNG Pui-yi |
| 3A | LEE Nok-hei |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3C | XIE Ya-lei |
| 3D | SZETO Ka-yi |
| 3D | HO Tsz-hei |
| 3D | NGAI Choi-yin |
| 4A | CHEN Wing-nam |
| 4A | LAW Hiu-ching |
| 4B | YIN Yuet |
| 4B | NG Cheuk-lam |
| 4B | HO Yam-yu |
| 4C | PENG Jin |
| 4D | SO Tsz-tung |
| 5A | HO Tsz-ching |
| 5A | DONG Mei-shan |
| 5B | LUI Tze-yung |
| 5B | TANG Hoi-lam |
| 5B | CHAN Pak-hei |
| 5C | LI Pak-lam |
| 5C | NG Sum-yee |
| 5C | LEUNG Yuet-ling |
| 5C | TAM Oi-lam |
| 5C | LAU Hiu-wei |
| 5D | Jolie ZHAO Keyi |
| 5D | Tifa LIU Tsz-yu |
| 5D | WONG Chi-yat |
Recorder Team:
| 2A | CHAN Yat-ching |
| 2B | CHAN Hoi-foon |
| 2B | LEUNG Hui-ching |
| 3A | LEE Nok-hei |
| 3B | CHU Chun-hei |
String Quartet:
| 2A | TSEUNG Kung-wing |
| 4D | TSUN Wai-sum |
| 5A | WONG Pui-yee |
| 5C | CHEUNG Hoi-kei |
Woodwind Quartet:
| 1D | HO Lok-yung |
| 4A | YUEN Kai-yi |
| 4A | LAM Sui-hei |
| 5C | YIP Hiu-tung |

PLK Prize Presentation Ceremony for HKDSE Elite Students
17 Jul 2026
Our 11 outstanding HKDSE students attended the Po Leung Kuk Prize Presentation Ceremony on 17 July 2026 with our Principal to celebrate their exceptional academic achievements.

【香港01 】DSE放榜|一個出身基層、一個有多項SEN 同獲劍橋大學有條件取錄
14 Jul 2026
【DSE放榜】保良局百周年李兆忠紀念中學兩位應屆DSE中學文憑試考生黎日朗與方濼民,背景與成長困境不同:一位出身基層公屋;一位自幼體弱多病,患有ADHD及輕度自閉症,是SEN(特殊學習需要)學生。

HKUST – Electronic Circuit Challenge 2026 – Champion for THREE consecutive years
13 Jul 2026
Our students participated in the “Electronic Circuit Challenge 2026” organised [...]

Bronze Award at the Hong Kong Science Fair 2026
13 Jul 2026
We are thrilled to announce the outstanding achievements of our [...]
Related

代表香港到泰國曼谷參加「第二十屆國際初中科學奧林匹克2023」比賽
13 Jul 2023
本校中三級學生黎日朗同學於「國際初中科學奧林匹克2023」比賽中榮獲最高榮譽,將於今年暑假修讀本地大學所舉辦的奧林匹克訓練課程,並代表香港到泰國曼谷參加「第二十屆國際初中科學奧林匹克比賽」。

The Proposal Competition of the 58th Joint School Science Exhibition
08 Apr 2025
A team of Four Secondary Four Students participated in the 'Science as Our Guide, Harmony by Our Side' Proposal Competition 2025. The team was ranked among The Top 25 Teams and has been invited to join the 58th Joint School Science Exhibition (J.S.S.E.) this August.

Summer Delights 2025: Melodies Across Borders
21 Sep 2025
Our school’s annual concert, titled “Summer Delights 2025: Melodies Across [...]

Dance Team Shines at 62nd Schools Dance Festival
10 Feb 2026
Our school’s Dance Team A recently achieved outstanding results at 62nd Schools Dance Festival, securing a Highly Commended Award in the Secondary School – Jazz and Street Dance (Group Dance) category.

World Scholar’s Cup
12 Sep 2024
Last summer, four teams of students from our school took [...]




















