Curriculum Structure
Subject | S1 | S2 | S3 | S4 | S5 | S6 |
English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Literature | ✓ | ✓ | ✓ | |||
Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mathematics Module 2 | ✓ | ✓ | ✓ | |||
Chinese History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Geography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Science | ✓ | ✓ | ||||
Physics | ✓ | ✓ | ✓ | ✓ | ||
Chemistry | ✓ | ✓ | ✓ | ✓ | ||
Biology | ✓ | ✓ | ✓ | ✓ | ||
Financial Management | ✓ | |||||
Business, Accounting and Financial Studies | ✓ | ✓ | ✓ | |||
Resource Optimisation | ✓ | |||||
Economics | ✓ | ✓ | ✓ | |||
Citizenship, Economics and Society | ✓ | |||||
Life and Society | ✓ | ✓ | ||||
Citizenship and Social Development | ✓ | ✓ | ✓ | |||
Computer Literacy | ✓ | ✓ | ✓ | |||
Information and Communication Technology | ✓ | ✓ | ✓ | |||
Putonghua | ✓ | ✓ | ✓ | |||
Home Economics | ✓ | ✓ | ✓ | |||
Music | ✓ | ✓ | ✓ | |||
Generic Skills | ✓ | ✓ | ||||
Visual Arts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Class structure
S1 | S2 | S3 | S4 | S5 | S6 | |
Number of Classes | 4 | 4 | 4 | 4 | 4 | 4 |
Subject | S1 | S2 | S3 | S4 | S5 | S6 |
English Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Language | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chinese Literature | ✓ | ✓ | ✓ | |||
Mathematics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mathematics Module 2 | ✓ | ✓ | ✓ | |||
Chinese History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Geography | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrated Science | ✓ | ✓ | ||||
Physics | ✓ | ✓ | ✓ | ✓ | ||
Chemistry | ✓ | ✓ | ✓ | ✓ | ||
Biology | ✓ | ✓ | ✓ | ✓ | ||
Financial Management | ✓ | |||||
Business, Accounting and Financial Studies | ✓ | ✓ | ✓ | |||
Resource Optimisation | ✓ | |||||
Economics | ✓ | ✓ | ✓ | |||
Citizenship, Economics and Society | ✓ | |||||
Life and Society | ✓ | ✓ | ||||
Citizenship and Social Development | ✓ | ✓ | ✓ | |||
Computer Literacy | ✓ | ✓ | ✓ | |||
Information and Communication Technology | ✓ | ✓ | ✓ | |||
Putonghua | ✓ | ✓ | ✓ | |||
Home Economics | ✓ | ✓ | ✓ | |||
Music | ✓ | ✓ | ✓ | |||
Generic Skills | ✓ | ✓ | ||||
Visual Arts | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Physical Education | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Class structure
S1 | S2 | S3 | S4 | S5 | S6 | |
Number of Classes | 4 | 4 | 4 | 4 | 4 | 4 |