Facilities
A decent place for learning, our school has the following facilities to enhance learning and teaching efficiency and effectiveness.
Main Building
| GF | Covered Playground | 1 |
| Basketball Court | 1 | |
| Volleyball Court | 1 | |
| Staff Room | 4 | |
| General Office | 1 | |
| PTA Room | 1 | |
| Curriculum Room | 1 | |
| Guidance Room | 1 | |
| Student Union Room | 1 | |
| Multi-purpose Room | 1 |
2F | Classroom | 6 |
| Music Room | 1 | |
| Visual Arts Room | 1 | |
| Robotics Laboratory | 1 | |
| Dance Room | 1 | |
| School Hall | 1 |
3F | Classroom | 6 |
| Computer Room | 1 | |
| Home Economics Room | 1 | |
| Needlework Room | 1 |
4F | Classroom | 6 |
| Geography Room | 1 | |
| Library | 1 |
5F | Classroom | 6 |
| Biology Laboratory | 1 | |
| Physics Laboratory | 1 |
6F | Classroom | 3 |
| Integrated Science Laboratory | 1 | |
| Chemistry Laboratory | 1 | |
| Multi-Media Learning Centre | 1 |
New Annex (Bin Man Yuen Building)
| GF | Alumni Association Room | 1 |
1F | Classroom | 1 |
| Multi-purpose Room | 1 | |
| Discipline Room | 1 | |
| Social Workers’ Room | 1 |
2F | Classroom | 1 |
| Multi-purpose Room | 1 | |
| Social Workers’ Room | 1 | |
| Careers’ Room | 1 |
| 3F | Lecture Room | 1 |
To ensure a green environment around the campus, a variety of greenery is planted at the main gate, the backyard corridor as well as the rooftop of the Bin Man Yuen Building, to provide a pleasing environment which in turn supports pleasurable learning.
A decent place for learning, our school has the following facilities to enhance learning and teaching efficiency and effectiveness.
Main Building
| GF | Covered Playground | 1 |
| Basketball Court | 1 | |
| Volleyball Court | 1 | |
| Staff Room | 4 | |
| General Office | 1 | |
| PTA Room | 1 | |
| Curriculum Room | 1 | |
| Guidance Room | 1 | |
| Student Union Room | 1 | |
| Multi-purpose Room | 1 |
2F | Classroom | 6 |
| Music Room | 1 | |
| Visual Arts Room | 1 | |
| Robotics Laboratory | 1 | |
| Dance Room | 1 | |
| School Hall | 1 |
3F | Classroom | 6 |
| Computer Room | 1 | |
| Home Economics Room | 1 | |
| Needlework Room | 1 |
4F | Classroom | 6 |
| Geography Room | 1 | |
| Library | 1 |
5F | Classroom | 6 |
| Biology Laboratory | 1 | |
| Physics Laboratory | 1 |
6F | Classroom | 3 |
| Integrated Science Laboratory | 1 | |
| Chemistry Laboratory | 1 | |
| Multi-Media Learning Centre | 1 |
New Annex (Bin Man Yuen Building)
| GF | Alumni Association Room | 1 |
1F | Classroom | 1 |
| Multi-purpose Room | 1 | |
| Discipline Room | 1 | |
| Social Workers’ Room | 1 |
2F | Classroom | 1 |
| Multi-purpose Room | 1 | |
| Social Workers’ Room | 1 | |
| Careers’ Room | 1 |
| 3F | Lecture Room | 1 |
To ensure a green environment around the campus, a variety of greenery is planted at the main gate, the backyard corridor as well as the rooftop of the Bin Man Yuen Building, to provide a pleasing environment which in turn supports pleasurable learning.



