Results of Public Examination 2026
PLKC HKDSE 2026 (Last year, 2025)
- 2 or above: 100% (100%)
- 3 or above: 96.6% (96.6%)
- 4 or above: 80.9% (77.2%)
- 5 or above: 47.6% (41.7%)
- 5* or above: 23.9% (21.5%)
- 5**: 7.8% (7.4%)
Top Scorers:
- F6D FONG LOK MAN: 6 x 5**, 1 x 5*
- F6B XIAO YU XUAN: 5 x 5**, 5, 4
- F6A HO TSZ CHING: 4 x 5**, 2 x 5*
- F6D LAI YAT LONG: 4 x 5**, 3 x 5*
- F6B TSE YUEN YIN: 3 x 5**, 3 x5*
- F6B CHEN YAT WANG: 3 x 5**, 5*, 2 x 5, 4
- F6B ZHONG JUN ZHE: 2 x 5**, 3 x 5*, 5, 4
- F6C LAU HIU WEI: 2 x 5**, 2 x5*, 2 x 5
- F6D LEUNG HO KEI: 2 x 5**, 2 x5*, 5, 4
- F6C LEUNG YUET LING: 2 x5**, 5*, 3 x 5
- F6C LI CHEUK TUNG: 2 x 5**, 3 x 5*, 5, 4
- F6C ZOU YU FUNG: 5**, 3 x 5*, 2 x 4
- F6D CHAN YATLAM: 5**, 3 x 5*, 2 x4
- F6B FU MING HAO: 5**, 2 x 5*, 2 x 5, 4
- F6B TSE ON KI: 5**, 2 x 5*, 2 x 5, 4
- F6B DING PHILIPS: 5**, 2 x5*, 5, 2 x 4
- F6C CHAN SZE CHIT: 5**, 2 x 5*, 5, 4, 3
- F6C XU BENNY: 5**, 2 x 5*, 2 x 4
| HKDSE Results 2025 | PLKC | HK | |||
| Level 5 or above | Level 3 or above | Level 5 or above | Level 3 or above | ||
| 1 | Chinese Language | 33.9 | 93.9 | 10.7 | 62.5 |
| 2 | English Language | 36.5 | 96.5 | 10.1 | 53.2 |
| 3 | Mathematics | 47.8 | 98.3 | 18.1 | 62.3 |
| 4 | Physics | 71.1 | 97.4 | 30.4 | 74.5 |
| 5 | Chemistry | 58.7 | 95.7 | 26.1 | 77 |
| 6 | Biology | 69 | 95.2 | 20.1 | 72.3 |
| 7 | Chinese History | 46.7 | 100 | 12.8 | 67.3 |
| 8 | History | 28.6 | 100 | 13.3 | 72.1 |
| 9 | Chinese Literature | 33.3 | 100 | 14.3 | 67.5 |
| 10 | Mathematics Extended Part 2 | 57.1 | 85.7 | 39.1 | 80.7 |
| 11 | Economics | 82.4 | 100 | 17 | 68 |
| 12 | Business, Accounting & Financial Studies (Accounting) | 25 | 96.4 | 15.6 | 69.9 |
| 13 | Geography | 56.5 | 100 | 13.2 | 65 |
| 14 | Information & Communication Technology | 55 | 90 | 14.2 | 59.9 |
| 15 | CSD / Liberal Studies | 100 | 94.4 | ||
Results of 2026 Public Examination
Results of 2025 Public Examination
Results of 2024 Public Examination
Results of 2023 Public Examination
PLKC HKDSE 2026 (Last year, 2025)
- 2 or above: 100% (100%)
- 3 or above: 96.6% (96.6%)
- 4 or above: 80.9% (77.2%)
- 5 or above: 47.6% (41.7%)
- 5* or above: 23.9% (21.5%)
- 5**: 7.8% (7.4%)
Top Scorers:
- F6D FONG LOK MAN: 6 x 5**, 1 x 5*
- F6B XIAO YU XUAN: 5 x 5**, 5, 4
- F6A HO TSZ CHING: 4 x 5**, 2 x 5*
- F6D LAI YAT LONG: 4 x 5**, 3 x 5*
- F6B TSE YUEN YIN: 3 x 5**, 3 x5*
- F6B CHEN YAT WANG: 3 x 5**, 5*, 2 x 5, 4
- F6B ZHONG JUN ZHE: 2 x 5**, 3 x 5*, 5, 4
- F6C LAU HIU WEI: 2 x 5**, 2 x5*, 2 x 5
- F6D LEUNG HO KEI: 2 x 5**, 2 x5*, 5, 4
- F6C LEUNG YUET LING: 2 x5**, 5*, 3 x 5
- F6C LI CHEUK TUNG: 2 x 5**, 3 x 5*, 5, 4
- F6C ZOU YU FUNG: 5**, 3 x 5*, 2 x 4
- F6D CHAN YATLAM: 5**, 3 x 5*, 2 x4
- F6B FU MING HAO: 5**, 2 x 5*, 2 x 5, 4
- F6B TSE ON KI: 5**, 2 x 5*, 2 x 5, 4
- F6B DING PHILIPS: 5**, 2 x5*, 5, 2 x 4
- F6C CHAN SZE CHIT: 5**, 2 x 5*, 5, 4, 3
- F6C XU BENNY: 5**, 2 x 5*, 2 x 4
| HKDSE Results 2025 | PLKC | HK | |||
| Level 5 or above | Level 3 or above | Level 5 or above | Level 3 or above | ||
| 1 | Chinese Language | 33.9 | 93.9 | 10.7 | 62.5 |
| 2 | English Language | 36.5 | 96.5 | 10.1 | 53.2 |
| 3 | Mathematics | 47.8 | 98.3 | 18.1 | 62.3 |
| 4 | Physics | 71.1 | 97.4 | 30.4 | 74.5 |
| 5 | Chemistry | 58.7 | 95.7 | 26.1 | 77 |
| 6 | Biology | 69 | 95.2 | 20.1 | 72.3 |
| 7 | Chinese History | 46.7 | 100 | 12.8 | 67.3 |
| 8 | History | 28.6 | 100 | 13.3 | 72.1 |
| 9 | Chinese Literature | 33.3 | 100 | 14.3 | 67.5 |
| 10 | Mathematics Extended Part 2 | 57.1 | 85.7 | 39.1 | 80.7 |
| 11 | Economics | 82.4 | 100 | 17 | 68 |
| 12 | Business, Accounting & Financial Studies (Accounting) | 25 | 96.4 | 15.6 | 69.9 |
| 13 | Geography | 56.5 | 100 | 13.2 | 65 |
| 14 | Information & Communication Technology | 55 | 90 | 14.2 | 59.9 |
| 15 | CSD / Liberal Studies | 100 | 94.4 | ||
Results of 2026 Public Examination
Results of 2025 Public Examination
Results of 2024 Public Examination
Results of 2023 Public Examination




