New Milestone in Hong Kong Schools Music Festival
26 Mar 2025
This year marks a breakthrough in our students’ musical achievements at the school.
We had a record entry of four choral groups, including a treble voice mixed choir and an SATB choir, earning four silver awards, one third place, and achieving the highest score of 87 marks for our school choir in the highly competitive Oratorio group.
We also had a record entry of three instrumental ensembles, including a string quartet, a woodwind quartet, and a recorder ensemble, which received two silver awards and one bronze award.
We set a new record for awards in the solo competition. As of March 21st, seven soloists secured positions in the competition.
Congratulations to our students for their perseverance, humility, and passion for music-making!
Group Competition Results:
| Item | Awardee | Prize |
Choral-Mixed Voice Aged 15 or under-Chinese | Junior Choir | Silver Award (86 marks) |
| Church Music- Aged 15 or under – Foreign Language | Junior Choir | 3rd place (84 marks) |
| Oratorio | Senior Choir | Silver Award (87 marks) |
| Choral-Mixed Voice Aged 19 or under-Chinese | Senior Choir | Silver Award (85 marks) |
| String Ensemble Secondary School-Junior | Violin Quartet | Silver Award (84 marks) |
| Woodwind Ensemble Secondary School-Junior | Flute Quartet | Silver Award (81 marks) |
| Recorder Ensemble | Recorder Team | Bronze Award (78 marks) |
Solo Competition Results:
| Item | Awardee | Prize |
| Piano Solo - Chinese Composers - Senior | 2B LAU Tsz-si | 2nd place (89 marks) |
| Graded Piano Solo – Grade Eight | 2D CHEUNG Cheuk-yin | 2nd place (80 marks) |
| Pipa Solo - Intermediate | 3C XIE Ya-lei | 2nd place (82 marks) |
| Graded Piano Solo – Grade Six | 1A Emmy WONG Ying-man | 3rd place (85 marks) |
| Zheng Solo - Senior | 4B TANG Christina | 3rd place (91 marks) |
| Di Solo - Secondary School - Advanced | 4D LIN Yuet | 3rd place (83 marks) |
| Graded Piano Solo – Grade Eight | 4D TUNG Yi | 3rd place (79 marks) |
Team List
Junior Choir:
| 1A | LIAO Yeuk-on |
| 1A | LUO Ziyu |
| 1A | FONG Lok-yiu |
| 1A | CHAN Ming-fun |
| 1A | AU Chun-yin |
| 1A | Hailey CHAN Hei-nga |
| 1B | SUNG Ying-tung |
| 1B | LEUNG Lok-tung |
| 1B | CHEUNG Ho-ching |
| 1B | HUI Ting-yan |
| 1B | YEUNG Chi-hei |
| 1B | NG Kiu-yu |
| 1D | MAN Noi-tik |
| 1D | FUNG Pei-wun |
| 1D | Charlotte CHAN Chun-hei |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2A | Bill QIU Ngai-man |
| 2A | HO Shing-lam |
| 2B | WANG Margaret Ya-fei |
| 2B | ZHAO Yanchen |
| 2B | JIANG Yip-ham |
| 2C | Mavis KO Man-hei |
| 2C | CHEN Yanmin |
| 2C | ZHU Tsz-huen |
| 2D | Yuyu LUI Kai-yiu |
| 2D | NG Hoi-shuen |
| 2D | WONG Hoi-lam |
| 2D | CHAN King-yiu |
| 3A | HONG Tsz-huen |
| 3A | LEUNG Pui-yi |
| 3A | HO Yee-wai |
| 3A | TSUI Kin-long |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | CHEUK Yat-long |
| 3B | LEE Hoi-kiu |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3B | CHAN Ting-hei |
| 3B | CHU Chun-hei |
| 3C | XIE Ya-lei |
| 4A | CHEN Wing-nam |
| 4B | HO Yam-yu |
| 4D | SO Tsz-tung |
| 5B | LUI Tze-yung |
Senior Choir:
| 1A | LIAO Yeuk-on |
| 1A | AU Hoi-yee |
| 1A | GUO Angel |
| 1A | NG Chi-him |
| 1B | SIU Wai-kiu |
| 1B | WONG Man-sum |
| 1B | TONG Siu-fung |
| 1B | CHENG Pak-hin |
| 1C | LEE Bok-hin |
| 1C | HUI Tsun-yui |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2B | LAU Tsz-sin |
| 2B | LI Mike |
| 2B | JIANG Yip-ham |
| 2C | CHUI Chi-yu |
| 2D | TAM Oi-ching |
| 3A | TSUI Kin-long |
| 3A | CHEUK Yat-long |
| 3A | LUO Zhenbin |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | HONG Tsz-huen |
| 3A | WONG Ching-yin |
| 3A | HO Yee-wai |
| 3A | LEUNG Pui-yi |
| 3A | LEE Nok-hei |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3C | XIE Ya-lei |
| 3D | SZETO Ka-yi |
| 3D | HO Tsz-hei |
| 3D | NGAI Choi-yin |
| 4A | CHEN Wing-nam |
| 4A | LAW Hiu-ching |
| 4B | YIN Yuet |
| 4B | NG Cheuk-lam |
| 4B | HO Yam-yu |
| 4C | PENG Jin |
| 4D | SO Tsz-tung |
| 5A | HO Tsz-ching |
| 5A | DONG Mei-shan |
| 5B | LUI Tze-yung |
| 5B | TANG Hoi-lam |
| 5B | CHAN Pak-hei |
| 5C | LI Pak-lam |
| 5C | NG Sum-yee |
| 5C | LEUNG Yuet-ling |
| 5C | TAM Oi-lam |
| 5C | LAU Hiu-wei |
| 5D | Jolie ZHAO Keyi |
| 5D | Tifa LIU Tsz-yu |
| 5D | WONG Chi-yat |
Recorder Team:
| 2A | CHAN Yat-ching |
| 2B | CHAN Hoi-foon |
| 2B | LEUNG Hui-ching |
| 3A | LEE Nok-hei |
| 3B | CHU Chun-hei |
String Quartet:
| 2A | TSEUNG Kung-wing |
| 4D | TSUN Wai-sum |
| 5A | WONG Pui-yee |
| 5C | CHEUNG Hoi-kei |
Woodwind Quartet:
| 1D | HO Lok-yung |
| 4A | YUEN Kai-yi |
| 4A | LAM Sui-hei |
| 5C | YIP Hiu-tung |
This year marks a breakthrough in our students’ musical achievements at the school.
We had a record entry of four choral groups, including a treble voice mixed choir and an SATB choir, earning four silver awards, one third place, and achieving the highest score of 87 marks for our school choir in the highly competitive Oratorio group.
We also had a record entry of three instrumental ensembles, including a string quartet, a woodwind quartet, and a recorder ensemble, which received two silver awards and one bronze award.
We set a new record for awards in the solo competition. As of March 21st, seven soloists secured positions in the competition.
Congratulations to our students for their perseverance, humility, and passion for music-making!
Group Competition Results:
| Item | Awardee | Prize |
Choral-Mixed Voice Aged 15 or under-Chinese | Junior Choir | Silver Award (86 marks) |
| Church Music- Aged 15 or under – Foreign Language | Junior Choir | 3rd place (84 marks) |
| Oratorio | Senior Choir | Silver Award (87 marks) |
| Choral-Mixed Voice Aged 19 or under-Chinese | Senior Choir | Silver Award (85 marks) |
| String Ensemble Secondary School-Junior | Violin Quartet | Silver Award (84 marks) |
| Woodwind Ensemble Secondary School-Junior | Flute Quartet | Silver Award (81 marks) |
| Recorder Ensemble | Recorder Team | Bronze Award (78 marks) |
Solo Competition Results:
| Item | Awardee | Prize |
| Piano Solo - Chinese Composers - Senior | 2B LAU Tsz-si | 2nd place (89 marks) |
| Graded Piano Solo – Grade Eight | 2D CHEUNG Cheuk-yin | 2nd place (80 marks) |
| Pipa Solo - Intermediate | 3C XIE Ya-lei | 2nd place (82 marks) |
| Graded Piano Solo – Grade Six | 1A Emmy WONG Ying-man | 3rd place (85 marks) |
| Zheng Solo - Senior | 4B TANG Christina | 3rd place (91 marks) |
| Di Solo - Secondary School - Advanced | 4D LIN Yuet | 3rd place (83 marks) |
| Graded Piano Solo – Grade Eight | 4D TUNG Yi | 3rd place (79 marks) |
Team List
Junior Choir:
| 1A | LIAO Yeuk-on |
| 1A | LUO Ziyu |
| 1A | FONG Lok-yiu |
| 1A | CHAN Ming-fun |
| 1A | AU Chun-yin |
| 1A | Hailey CHAN Hei-nga |
| 1B | SUNG Ying-tung |
| 1B | LEUNG Lok-tung |
| 1B | CHEUNG Ho-ching |
| 1B | HUI Ting-yan |
| 1B | YEUNG Chi-hei |
| 1B | NG Kiu-yu |
| 1D | MAN Noi-tik |
| 1D | FUNG Pei-wun |
| 1D | Charlotte CHAN Chun-hei |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2A | Bill QIU Ngai-man |
| 2A | HO Shing-lam |
| 2B | WANG Margaret Ya-fei |
| 2B | ZHAO Yanchen |
| 2B | JIANG Yip-ham |
| 2C | Mavis KO Man-hei |
| 2C | CHEN Yanmin |
| 2C | ZHU Tsz-huen |
| 2D | Yuyu LUI Kai-yiu |
| 2D | NG Hoi-shuen |
| 2D | WONG Hoi-lam |
| 2D | CHAN King-yiu |
| 3A | HONG Tsz-huen |
| 3A | LEUNG Pui-yi |
| 3A | HO Yee-wai |
| 3A | TSUI Kin-long |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | CHEUK Yat-long |
| 3B | LEE Hoi-kiu |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3B | CHAN Ting-hei |
| 3B | CHU Chun-hei |
| 3C | XIE Ya-lei |
| 4A | CHEN Wing-nam |
| 4B | HO Yam-yu |
| 4D | SO Tsz-tung |
| 5B | LUI Tze-yung |
Senior Choir:
| 1A | LIAO Yeuk-on |
| 1A | AU Hoi-yee |
| 1A | GUO Angel |
| 1A | NG Chi-him |
| 1B | SIU Wai-kiu |
| 1B | WONG Man-sum |
| 1B | TONG Siu-fung |
| 1B | CHENG Pak-hin |
| 1C | LEE Bok-hin |
| 1C | HUI Tsun-yui |
| 1D | TSUI Yuensin |
| 2A | SITU Tsz-ying |
| 2A | LUI Yuen-wah |
| 2B | LAU Tsz-sin |
| 2B | LI Mike |
| 2B | JIANG Yip-ham |
| 2C | CHUI Chi-yu |
| 2D | TAM Oi-ching |
| 3A | TSUI Kin-long |
| 3A | CHEUK Yat-long |
| 3A | LUO Zhenbin |
| 3A | POON Wai-pak |
| 3A | CHAN Man-long |
| 3A | HONG Tsz-huen |
| 3A | WONG Ching-yin |
| 3A | HO Yee-wai |
| 3A | LEUNG Pui-yi |
| 3A | LEE Nok-hei |
| 3B | KONG Hiu-ching |
| 3B | CHENG Kwan-yu |
| 3C | XIE Ya-lei |
| 3D | SZETO Ka-yi |
| 3D | HO Tsz-hei |
| 3D | NGAI Choi-yin |
| 4A | CHEN Wing-nam |
| 4A | LAW Hiu-ching |
| 4B | YIN Yuet |
| 4B | NG Cheuk-lam |
| 4B | HO Yam-yu |
| 4C | PENG Jin |
| 4D | SO Tsz-tung |
| 5A | HO Tsz-ching |
| 5A | DONG Mei-shan |
| 5B | LUI Tze-yung |
| 5B | TANG Hoi-lam |
| 5B | CHAN Pak-hei |
| 5C | LI Pak-lam |
| 5C | NG Sum-yee |
| 5C | LEUNG Yuet-ling |
| 5C | TAM Oi-lam |
| 5C | LAU Hiu-wei |
| 5D | Jolie ZHAO Keyi |
| 5D | Tifa LIU Tsz-yu |
| 5D | WONG Chi-yat |
Recorder Team:
| 2A | CHAN Yat-ching |
| 2B | CHAN Hoi-foon |
| 2B | LEUNG Hui-ching |
| 3A | LEE Nok-hei |
| 3B | CHU Chun-hei |
String Quartet:
| 2A | TSEUNG Kung-wing |
| 4D | TSUN Wai-sum |
| 5A | WONG Pui-yee |
| 5C | CHEUNG Hoi-kei |
Woodwind Quartet:
| 1D | HO Lok-yung |
| 4A | YUEN Kai-yi |
| 4A | LAM Sui-hei |
| 5C | YIP Hiu-tung |

Tune In: Our Students on RTHK’s “In the Common Room”!
29 Apr 2026
We are thrilled to announce that a group of our [...]

A Cinematic Success: Another World (世外) Private Screening
29 Apr 2026
On 11 April 2026, a full house of enthusiastic students [...]

UCAS Talk 2026
29 Apr 2026
Our school recently hosted Access Abroad for an insightful UCAS [...]

DSE經濟科2026|內化概念+套入時事 奪星5招一定要識!
10 Apr 2026
2026年中學文憑試(DSE)的經濟科,將於5月4日開考。為幫助考生考好DSE,《星島教育》與香港津貼中學議會合作,邀請前線教師撰文講解温習技巧。今日由保良局百周年李兆忠紀念中學經濟科科主任陳詠宜,講解經濟科的溫習技巧。
Related

Outstanding achievement at the PLK Inter-school Athletics Meet
23 Mar 2026
Our school’s Athletics Team delivered an exceptional performance at the Po Leung Kuk Inter-School Athletics Meet 2025–2026.

The 10th Outstanding Student Leaders Election – Outstanding Student Leader Award 第十屆「卓越學生領袖選舉」- 卓越學生領袖
18 Jan 2025
The 10th Outstanding Student Leaders Election, organized by The Arete, recognized 5A CHENG Sze-hang as one of the five outstanding student leaders this year. The competition selected 45 participants from among many students recommended by secondary school principals. The candidates underwent multiple rounds of contests and training, including debates, speeches, a mock Chief Executive election, and drafting a simulated policy address.

2023 HuaXia Cup Mathematical Olympiad Contest (Semi Final)
01 Jun 2023
2023 HuaXia Cup Mathematical Olympiad Contest (Semi Final)

“Our Community – Built From the Heart” Photo Competition: 5C TSUI Andy – Second Runner-up
13 Feb 2025
The competition celebrates the 75th anniversary of the founding of the People's Republic of China and aims to promote appreciation for public architecture.

The Hong Kong Mathematical High Achievers Selection Contest 2024-2025
18 Jul 2025
Four Form 3 students participated in The Hong Kong Mathematical High Achievers Selection Contest 2024-2025 (香港青少年數學精英選拔賽 2024-2025) and were awarded the following prizes




















